About Tektronix
This page of T&M World mentions about Tektronix. It covers Test and Measurement Products and Resources from Tektronix.
Tektronix, Inc. is American company leader in manufacturing and prototype test and measurement. Tektronix is in service of mankind since more than 65 years.
The Tektronix has been founded in 1946 has about more than 600 patents. The products are used in various industries for different applications. The popular products are oscilloscopes, spectrum analyzers, logic analyzers and power analyzers.
Tektronix Test and Measurement Products and Equipments
Following table summarizes products/equipments from Tektronix.
Tektronix Test and Measurement Product |
Model | Description |
---|---|---|
Oscilloscope | 1.) 7000 series 2.) 70000 series 3.) 70000SX series | 1.) supports 500MHz to 3.5GHz, 2.) 4GHz to 33GHz and 3.) 23GHz to 70GHz |
Logic Analyzer | 1.) TLA6400 2.) TLA7000 | 1.) Supports 34 to 136 channels, 667 MHz clock rate, 25GHz timing 2.) Supports 34 to 680 channels, 800M to 1.4GHz clock rate, 8G to 50GHz timing |
Protocol Analyzer | TLA7SA00 | |
BER Tester | BitAlyzer BA | supports 1.5 to 1.6 Gbps, 1 channel |
RF Vector Signal generator (VSG) | TSG4106A | Supports frequencies upto 6GHz and Max RF Bandwidth of 400 MHz, AWG modules are also available. |
Spectrum analyzer | RSA6000 series | Different versions support different bands e.g. 6.2GHz, 14GHz and 20 GHz. supports real time bandwidth from 40MHz to 110MHz, SFDR of 75dBc |
Digital Multimeter | broad function and high resolution multimeters are available | Different versions available for 5.5-6.5 digits, 7.5-8.5 digits, 6.5digits, supports GPIB, RS232 and USB interfaces |
Power Analyzer | PA1000 single phase AC | 1 channel, 0.05% accuracy, 600 Vrms (max. input), 20 Ampere(rms) (max. input) |
RF Power Meter | PSM 3000, 4000 and 5000 series | PSM4120 supports 10M to 8 GHz, -60 dBm to 20 dBm power range, N connector Models upto 26.5GHz available |
Frequency Counter | 1.) FCA3000/3100 2.) MCA3000 | 1.) supports 300M to 20GHz , 12 digits 2.) 27GHz to 40GHz, 12 digits resolution |
Coherent Optical Solutions | 1.) OM5110 2.) OM4200 | 1.) Optical transmitter for modulation upto 46 GBaud 2.) Optical analyzer, detects upto 45 GHz bandwith |
Tektronix test and measurement products serve different needs of T&M industry.
It offers video test solutions, WLAN, Bluetooth and radar test solutions also.
Visit Tektronix website for more products to select one as per requirements.
Website: https://in.tek.com/
Other Test and Measurement Companies
• NI T & M Equipments • Tektronix T & M Equipments • Anritsu T & M Equipments • Keysight T & M Equipments • R&S T & M Equipments • Yokogawa T & M Equipments • Aeroflex T & M Equipments • Azimuth T & M Equipments • Litepoint T & M Equipments